Posted: June 1, 2011
Hello Brothers and Sisters,
Today we called back 3 cage tenders by senority of the qualified ones that had modules as the ones on site have will be changing jobs as work progresses and the replacements are on site.
The development in the ramp has not started yet as the ore/waste handeling system is not up and running yet.
We will be calling back 9 more people before the end of the month of June.
When the current job postings come down there will be needed a mixture of miner "B"s, miner "C"s, grader operator, hoistman in training.
If anyone has gotten additional modules since the layoff please inform me or the company ASAP so we can update the records.
Here is the seniority list:
| 1 | PARADIS, GENE | 03/06/2005 | at work | 1 |
| 2 | GORVAL, TOM | 06/06/2005 | at work | 2 |
| 3 | GOUDREAU, KEN | 06/06/2005 | at work | 3 |
| 4 | CHARBONNEAU, ROGER | 07/06/2005 | at work | 4 |
| 5 | HOAG, TREVOR | 09/06/2005 | at work | 5 |
| McLEAN, BRIAN | 09/06/2005 | quit | |
| 6 | FARNAND, MIKE | 13/06/2005 | at work | 6 |
| 7 | MacDONALD, TEX | 23/06/2005 | at work | 7 |
| 8 | PINKOS, LEELAND | 29/06/2005 | at work | 8 |
| 9 | CHARBONNEAU, ALEX | 04/07/2005 | at work | 9 |
| 10 | THOMPSON, ROBERT | 11/07/2005 | at work | 10 |
| 11 | PILGRIM, GREG | 11/07/2005 | at work | 11 |
| 12 | MacLEOD, SHAYNE | 11/07/2005 | | |
| 13 | PIERCE, DWIGHT | 11/07/2005 | at work | 12 |
| 14 | BEAUDRY, WILFRID | 11/07/2005 | at work | 13 |
| 15 | FALARDEAU, ROLAND | 11/07/2005 | at work | 14 |
| 16 | THOMPSON, GRAHAM | 18/07/2005 | at work | 15 |
| 17 | FERRIGAN, MIKE | 22/07/2005 | at work | 16 |
| 18 | COSGROVE, GARY | 28/07/2005 | at work | 17 |
| 19 | SNOW, GORDON | 28/07/2005 | at work | 18 |
| 20 | GROULX, MARK | 02/08/2005 | at work | 19 |
| 21 | VEZEAU, ALLAN | 03/08/2005 | | |
| 22 | RICHER, ANDRE | 08/08/2005 | at work | 20 |
| 23 | MILLER, TIM | 16/08/2005 | at work | 21 |
| 24 | REYNOLDS, LESLIE | 16/08/2005 | at work | 22 |
| 25 | OBOMSWIN, GASTON | 16/08/2005 | at work | 23 |
| 26 | MULDOON, BRIAN | 23/09/2005 | | |
| 27 | DAWSON, RODNEY | 27/09/2005 | | |
| 28 | GROULX, GARY | 28/09/2005 | at work | 24 |
| 29 | DALCOURT, ERNEST | 03/10/2005 | at work | 25 |
| 30 | PAILLE, ROBERT | 26/10/2005 | at work | 26 |
| 31 | BLANCHARD, MAX | 02/11/2005 | at work | 27 |
| 32 | KIRKWOOD, JIM | 02/11/2005 | | |
| 33 | RICHER, GILLES | 07/11/2005 | at work | 28 |
| 34 | VACHON, ANDRE | 09/11/2005 | | |
| 35 | PELLETIER, RICHARD | 09/11/2005 | at work | 29 |
| 36 | PAQUETTE, ROMEO | 21/11/2005 | | |
| 37 | MARTIN, RICHARD | 21/11/2005 | at work | 30 |
| 38 | PEARSON, ROBERT | 06/02/2006 | at work | 31 |
| 39 | McAULIFFE, MICHAEL | 20/03/2006 | | |
| 40 | BLANCHETTE, DAVID | 03/04/2006 | at work | 32 |
| 41 | VALOIS, PATRICK | 08/05/2006 | | |
| 42 | CHABOT, MARK | 10/05/2006 | June 14th | 33 |
| 43 | RIVET, ANDRE | 16/05/2006 | | |
| 44 | GAUTREAU, MICHEL | 19/05/2006 | 2 days a month | |
| 45 | SUCHOPLAS, DARRELL | 10/08/2006 | | |
| 46 | BERGMANN, PAUL | 10/08/2006 | | |
| 47 | LEDUC, CONRAD | 10/08/2006 | | |
| 48 | CHARBONNEAU, CORY | 18/08/2006 | at work | 35 |
| 49 | AUDETTE, DANIEL | 18/08/2006 | June 14th | 36 |
| 50 | MORISSETTE, MICHEL | 28/08/2006 | | |
| 51 | LACHANCE, YVAN | 07/09/2006 | | |
| 52 | BELANGER, CLAUDE | 07/09/2006 | | |
| 53 | GIONET, PIERRE | 25/09/2006 | June 21st | 37 |
| 54 | RIENGUETTE, BRENT | 02/10/2006 | | |
| 55 | LAQUERRE, MIKE | 10/10/2006 | | |
| 56 | KUIPERS, VICTOR | 10/10/2006 | | |
| 57 | GRAVELLE, JOEL | 24/10/2006 | at work | 38 |
| 58 | THIBODEAU, PAUL | 06/11/2006 | | |
| 59 | HULL, ROYCE | 02/01/2007 | at work | 39 |
| 60 | GALLAGHER, GEORGE | 02/01/2007 | | |
| 61 | MIKKELSEN, CATHERINE | 02/01/2007 | at work | 40 |
| 62 | THERIAULT, DONALD | 02/01/2007 | | |
| 63 | GOLDEN, ROBERT | 15/01/2007 | at work | 41 |
| 64 | PELLETIER, SHANE | 29/01/2007 | | |
| 65 | LAJOIE, CLAUDE | 09/02/2007 | at work | 42 |
| 66 | BLAIS, DONALD | 21/02/2007 | | |
| 67 | DESCHENES, NELSON | 21/02/2007 | | |
| 68 | CAYA, MICHEL | 19/03/2007 | | |
| 69 | KARCHIE, DANIEL | 02/07/2007 | | |
| 70 | PROULX, RHEAL | 05/07/2007 | | |
| 71 | PREVOST, DENIS | 02/08/2007 | | |
| 72 | RIOUX, CLAUDE | 10/09/2007 | | |
| 73 | LEAVITT, MICHAEL | 01/10/2007 | | |
| 74 | MOIR, WAYNE | 22/10/2007 | at work | 43 |
| 75 | VAILLANCOURT, MICHEL | 12/11/2007 | | |
| 76 | DICKSON, NELSON | 12/11/2007 | | |
| 77 | LAROSE, AUREL | 13/12/2007 | | |
| 78 | KRAUSS, WILL | 21/02/2008 | | |
| 79 | LATOURELLE, KEITH | 06/03/2008 | | |
| 80 | PAQUETTE, MARC | 10/03/2008 | | |
| 81 | NOBLE, RONNIE | 12/05/2008 | | |
| 82 | PELLETIER, ALAIN | 24/06/2008 | quit | |
| 83 | BRISSON, SEBASTIEN | 06/07/2008 | | |
| JANTTI, RONALD | 07/07/2008 | quit | |
| 84 | DESPATIE, ALBERT | 07/07/2008 | | |
| 85 | BOULET, ERIC | 09/07/2008 | | |
| 86 | LEVEILLE, MICHEL | 10/07/2008 | at work | 44 |
| CHOLETTE, CHRIS | 17/07/2008 | quit | |
| 87 | VERGE, TERENCE | 21/07/2008 | | |
| 88 | RUGGIERI, ALEX | 21/07/2008 | | |
| 89 | SHEPPARD WAYNE | NEW HIRE | hoistman | 45 |
We won the grievance to be paid for Family Day and it will be in the bank tommorow. There are several grievances still in the works for disipline and contracting out that need to be resolved as well.
If anyone has any questions drop me a note and i will get back to you as soon as possible.
Texas MacDonald Unit Chair FNI Local 598
|
|
Roger Charbonneau JHSC/Steward |
|
Dwight Pierce JHSC |
|